Combined divisions 2nd Annual Northern Arizona Classic
Match Date: 5/30/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Garcia, Eddie A49035 GM Open Major 1416.6686 100.000%
2 Mouret, John TY44873 GM Limited Major 1316.0718 92.899%
3 Janolino, Romynick A45204 B Open Major 1264.7177 89.274%
4 Trombley, Mike TY37467 A Open Major 1249.0206 88.166%
5 Yokomachi, Yutaka F36354 A Limited Major 1232.5484 87.003%
6 Miezejewski, John TY32676 M Open Major Senior 1192.5935 84.183%
7 Pesuti, Vince TY16620 A Open Major 1161.4187 81.982%
8 DePetro, Joe A60747 B Open Major 1143.5166 80.719%
9 Lin, Mike TY49831 A Single Stack Major 1132.3566 79.931%
10 Zink, Dave A54668 A Limited Major 1131.1200 79.844%
11 Janolino, Randy A16788 B Open Major 1116.6072 78.819%
12 Teeters, Scott TY32228 B Open Major 1098.4216 77.536%
13 Harma, John TY24854 M Production Minor 1097.9004 77.499%
14 Molnar, Bob A20965 M Open Major Senior 1094.5739 77.264%
15 Alexander, Larry TY46427 A Open Major Senior 1091.0711 77.017%
16 John, Andrew TY56394 A Limited Major 1089.9794 76.940%
17 Calvert, Dale FY46196 A Limited Major 1084.3612 76.543%
18 Punu, Rick L2757 A Single Stack Major 1082.9290 76.442%
19 Reed, Rich FY10574 A Open Major 1078.1445 76.104%
20 Reilly, Chad TY60429 A Limited Major 1069.2777 75.478%
21 Rini, Joe FY36800 GM Limited Major 1069.0779 75.464%
22 Ryan, Randy TY24322 M Open Major Senior 1067.3542 75.343%
23 Zinn, Eric L2951 M Limited Major 1064.3803 75.133%
24 Dominguez, Salim L2628 A Limited Major Senior 1062.6424 75.010%
25 Austin, Otis TY31924 M Limited Major Senior 1042.6788 73.601%
26 Gallegos, Phillip TY28855 A Open Major 1036.1025 73.137%
27 Draughn, Bret TY51084 A Single Stack Minor 1032.4177 72.876%
28 Reinhardt, Marc D. L1325 M Open Major 1027.7007 72.543%
29 Torremoro, Irving A42318 B Open Major 1023.5641 72.251%
30 Crosland, Jeff A53174 A Limited Minor 1017.7696 71.842%
31 Higgins, Rich TY48182 C Limited Minor Senior 989.0234 69.813%
32 Clifford, John A39572 B Open Major Senior 988.7081 69.791%
33 Milinkovich, Randall A41591 B Open Major 988.6795 69.789%
34 Glenn, Frank A8936 B Open Major Super Senior 955.1835 67.425%
35 Lambert, Dane A. A34504 B Limited Major 954.9193 67.406%
36 Glover, John TY56992 B Limited Major 952.2850 67.220%
37 Montgomery, Morgan A57882 C Production Minor 952.0992 67.207%
38 McDannell, Michael A55525 C Limited Major 946.9263 66.842%
39 Heggstrom, Bruce TY48352 B Limited Major 944.3813 66.662%
40 Bakke, Brian A57645 C Production Minor 937.7638 66.195%
41 Wilson, Stewart U Limited Major Senior 937.0359 66.144%
42 Bender, Tag A62536 C Limited Major 922.9808 65.151%
43 Dempsey, J. A62896 C Limited Major 918.8891 64.863%
44 Abel, Herbert TY61605 C Open Major 917.4611 64.762%
45 Frankum, Adam A55241 C Open Major 909.1775 64.177%
46 Hopson, David TY57085 B Limited Major 908.8521 64.154%
47 Berg, Brett A61313 B Production Minor 905.3961 63.910%
48 Lee, Vern A48169 C Limited Minor Senior 902.7292 63.722%
49 Hanses, Roger A63730 U Limited Major 893.6727 63.083%
50 Hartson, Richard V. A51040 B Limited Major 884.0362 62.402%
51 Roberts, Phillip TY48446 B Limited Major 881.7101 62.238%
52 White, Bob TY51265 C Open Major Senior 879.9582 62.115%
53 Core, Mike U Limited Major 874.3536 61.719%
54 Carstensen, Pete L2647 A Limited Major 872.0632 61.557%
55 Keehner, Steve TY52269 C Open Major Senior 869.2998 61.362%
56 Dunivin, Sara A41820 C Production Minor 868.0454 61.274%
57 Nelson, Mark TY57565 B Limited Major 858.7942 60.621%
58 Koehn, Larry TY48357 C Open Major 858.1517 60.575%
59 Connal, Pete FY45017 C Open Major Senior 857.0420 60.497%
60 Smith, Will A53080 B Production Minor 855.8270 60.411%
61 Turner, Thomas A53379 B Single Stack Major 854.5952 60.324%
62 Antrim, Jon A55152 C Single Stack Major 854.1036 60.290%
63 Walker, Dennis A54861 C Limited Major 846.8572 59.778%
64 Younger, Ron TY15412 A Limited Major Senior 838.7934 59.209%
65 Luciani, Anthony A55597 C Limited 10 Major 838.3786 59.180%
66 Ferns, Gary TY42149 B Limited Major 831.3302 58.682%
67 Clifford, Marilyn A49080 C Open Major 827.0900 58.383%
68 Nienhuis, Mark A55623 B Limited Minor 825.4679 58.268%
69 Rodriguez, Art TY17207 B Open Major Super Senior 822.5317 58.061%
70 Amen, George FY48817 C Open Major Senior 814.6928 57.508%
71 Moreno, Henry A63040 C Open Major 811.8060 57.304%
72 Townsend, Robert TY44027 C Open Major Super Senior 807.1045 56.972%
73 Goldenberg, Harry FY44053 B Limited Major Senior 804.7565 56.806%
74 Stokes, Larry TY46374 C Production Minor Super Senior 804.7531 56.806%
75 White, Willard S. TY8444 B Limited Major Super Senior 796.6298 56.233%
76 Clark, Thomas A62326 C Limited Major 791.2770 55.855%
77 Maslen, Del A12982 B Single Stack Minor 789.8393 55.753%
78 O'Hanlon, Bill FY38706 B Limited Major Super Senior 789.1580 55.705%
79 Greenleaf, Rans A44833 B Limited Major 787.3549 55.578%
80 Charpentier, Gene TY46849 C Open Major Super Senior 779.0383 54.991%
81 Phillips, Michael A57427 C Limited Major Senior 776.5116 54.813%
82 Foutz, Larry TY30283 C Single Stack Major 776.0001 54.776%
83 Bauto, Juancho "Joy" TY55719 C Limited Major 772.1232 54.503%
84 Hoogendoorn, Bill TY24900 B Open Major Senior 768.2610 54.230%
85 Hoover, Mike A63796 U Production Minor 766.2086 54.085%
86 Perez, Mark FY45852 B Production Minor 758.1401 53.516%
87 Korzep, Rick A58956 C Open Major 751.0050 53.012%
88 Catizone, Cindy A53268 C Open Major 741.1640 52.317%
89 Arenson, Dale A63637 U Limited Major Senior 735.6512 51.928%
90 Sullivan, Terry FY52259 C Single Stack Minor 735.3940 51.910%
91 King, Tom A59326 B Production Minor Senior 735.0429 51.885%
92 Bankhead, Dave FY46419 U Production Minor Senior 728.7565 51.442%
93 Mortensen, Richard "Bo" A63659 C Limited Major 727.9799 51.387%
94 Wheeler, Joe TY22856 B Limited Major 723.2215 51.051%
95 Fretwell, Darrell A60394 U Limited Major 715.1098 50.478%
96 Bell, Charlie A62568 C Limited Major 714.0413 50.403%
97 Dyer, Craig TY57319 C Production Minor Senior 707.0201 49.907%
98 Mancebo, Randy TY55460 C Limited Minor 678.4950 47.894%
99 Livingston, Roscoe CL46 B Limited Minor Super Senior 675.2230 47.663%
100 Keehner, Debi TY52268 D Open Major 651.3351 45.977%
101 Boeker, John L2967 C Production Minor Senior 650.8101 45.939%
102 Turner, Travis A61676 C Production Minor Junior 650.2547 45.900%
103 Brinjak, John G. A49709 C Single Stack Major Senior 648.7144 45.792%
104 Monroe, David A56116 C Limited Major 644.6896 45.507%
105 Callen, Brent L2216 B Limited Major 638.5590 45.075%
106 Leibold, Torsten TY62676 D Limited Major 634.6789 44.801%
107 DeNina, Leon L2433 C Single Stack Major Super Senior 633.6347 44.727%
108 Carr, Gary TY63822 C Limited Major Senior 630.6429 44.516%
109 Johnson, Denis FY56367 D Limited Major Super Senior 629.9079 44.464%
110 Guise, Ray L2954 B Open Major Senior 626.7886 44.244%
111 Core, Peggy U Limited Major 621.9473 43.902%
112 Starns, Bret A46733 B Revolver Major 620.2729 43.784%
113 Harrington, Gregg FY55344 C Production Minor Senior 620.2399 43.782%
114 Arnold, Kurt A63736 D Limited 10 Major 610.8119 43.116%
115 Ferns, Deb TY42148 C Limited Major 608.1310 42.927%
116 Bales, Bob A60230 C Limited Major Senior 606.6136 42.820%
117 Lane, David T. A56572 D Open Major Senior 603.1988 42.579%
118 Recreo, Tony A60865 C Limited 10 Major 598.1421 42.222%
119 Harris, James A. TY61040 C Production Minor 586.7326 41.416%
120 Pearson, Karen A52251 C Production Minor 578.6224 40.844%
121 Twelves, Warren A55698 C Limited 10 Major Super Senior 577.5994 40.772%
122 Pinkerton, Robert W. A62607 D Limited 10 Major 569.6394 40.210%
123 Lane, John A64772 D Limited Major Senior 569.0116 40.165%
124 Christensen, Ana A62594 C Production Minor 568.7818 40.149%
125 Balcom, Bruce A30968 A Revolver Major Senior 564.7768 39.867%
126 Greene, Don TY62378 U Limited Major Senior 562.1861 39.684%
127 Killian, John A63515 D Production Minor 559.4586 39.491%
128 Balagtas, August TY50364 M Open Major 557.7666 39.372%
129 Lamb, Stewart J. A60954 D Limited Minor Super Senior 554.6112 39.149%
130 Button, James TY61550 C Single Stack Major 554.1727 39.118%
131 Lowry, Trisha A46504 C Production Minor 553.9538 39.103%
132 Dudden, Dean A62054 A Revolver Major 549.7893 38.809%
133 Lange, Fred A52964 C Limited Minor Super Senior 547.6518 38.658%
134 Marchant, Phil A62027 D Production Minor 529.9651 37.409%
135 Trujillo, Joe A58120 C Single Stack Major Super Senior 529.6313 37.386%
136 Busby, Tallon U Production Minor 528.0446 37.274%
137 Turnbull, Ralph A63428 U Limited Minor Super Senior 503.7573 35.559%
138 Phillips, Karla A59065 D Limited Major 491.8809 34.721%
139 Waters, Ron FY28053 D Limited 10 Major Super Senior 489.7241 34.569%
140 Powell, William H. TY60309 D Limited Major Super Senior 487.2541 34.394%
141 Recreo, Mark A60891 D Production Minor 480.9144 33.947%
142 Bombardier, John A63795 U Single Stack Major Senior 450.4827 31.799%
143 Markley, Mark A63763 D Limited Minor 416.6599 29.411%
144 Fernandez, Craig A63512 U Limited Major 412.4582 29.115%
145 Dolan, Tom U Single Stack Major Super Senior 404.8634 28.579%
146 Trainor, Steve FY63281 D Limited 10 Minor Super Senior 404.3962 28.546%
147 Lass, Yvette L2359 C Open Major 375.2227 26.486%
148 Kenny, Stef TY61184 D Single Stack Minor 347.4717 24.527%
149 Marbut, Michael A53233 C Limited Major 347.2638 24.513%
150 Amen, Dee A60615 D Limited Major 303.9059 21.452%
151 Stokes, Bonnie Combs U Open Major 259.2208 18.298%
152 Kuhnau, Bob TY48436 D Limited Major Super Senior 220.4797 15.563%
DQed Fletcher, Gary A24875 M Open Major Senior 0.0000 0.000%
DQed Szczepanski, Gary A42394 B Open Major Senior 0.0000 0.000%
Number of Competitors: 154
Printed: 06/01/09 7:54 AM Page 1 of 1